Microsoft Xbox 360 (N-American Hardware sales / N-American Installed base)
2006: 4.9 Million / 5.6 million
2007: 6 Million / 11.6 million
2008: 5.3 million / 16.9 million
2009: 4.1 million / 21.1 million
2010: 2.8 million / 23.9 million
Sony PlayStation 3 (N-American Hardware sales / N-American Installed base)
2006: 0.9 Million / 0.9 million
2007: 5.6 million / 6.5 million
2008: 6.3 million / 12.7 million
2009: 5.6 million / 18.4 million
2010: 5.2 million / 23.5 million
Nintendo Wii (N-American Hardware sales / N-American Installed base)
2006: 1.1 Million / 1.1 million
2007: 3.4 million / 4.5 million
2008: 3.9 million / 8.4 million
2009: 3.1 million / 11.4 million
2010: 2.2 million / 13.6 million
http://www.next-gen.biz/