---Sorry about how it came out, I typed it up in wordpad I dont know why it keeps bunching up everything. Neways the list is State,Bush%,Kerry%,Electoral,Winner---
Alabama 63% 37% 9 Bush
Alaska 62% 35% 3 Bush
Arizona 55% 44% 10 Bush
Arkansas 54% 45% 6 Bush
California 44% 55% 55 Kerry
Colorado 52% 46% 9 Bush
Connecticut 44% 54% 7 Kerry
Delaware 46% 53% 3 Kerry
Florida 52% 47% 27 Bush
Georgia 59% 41% 15 Bush
Hawaii 45% 54% 4 Kerry
Idaho 68% 30% 4 Bush
Illinois 45% 55% 21 Kerry
Indiana 60% 39% 11 Bush
Iowa 50% 49% -------
Kansas 62% 36% 6 Bush
Kentucky 60% 40% 8 Bush
Louisiana 57% 42% 9 Bush
Maine 45% 53% 4 Kerry
Maryland 43% 56% 10 Kerry
Massachusetts 37% 62% 12 Kerry
Michigan 48% 51% 17 Kerry
Minnesota 48% 51% 10 Kerry
Mississippi 60% 40% 6 Bush
Missouri 53% 46% 11 Bush
Montana 59% 38% 3 Bush
Nebraska 67% 32% 5 Bush
Nevada 50% 48% 5 Bush
New Hampshire 49% 50% 4 Kerry
New Jersey 46% 53% 15 Kerry
New Mexico 50% 49% 5 Bush
New York 40% 58% 31 Kerry
North Carolina 56% 43% 15 Bush
North Dakota 63% 35% 3 Bush
Ohio 51% 49% 20 Bush
Oklahoma 66% 34% 7 Bush
Oregon 47% 52% 7 Kerry
Pennsylvania 49% 51% 21 Kerry
Rhode Island 39% 60% 4 Kerry
South Carolina 58% 41% 8 Bush
South Dakota 60% 38% 3 Bush
Tennessee 57% 42% 11 Bush
Texas 61% 38% 34 Bush
Utah 71% 26% 5 Bush
Vermont 39% 59% 3 Kerry
Virginia 54% 45% 13 Bush
Washington 46% 53% 11 Kerry
Wash.,D.C. 9% 90% 3 Kerry
West Virginia 56% 43% 5 Bush
Wisconsin 49% 50% 10 Kerry
Wyoming 69% 29% 3 Bush
I' ll try fixing it later...but thats was too much work[:' (]
< Message edited by Mass X -- 11/4/2004 3:32:26 PM >